Self-Storage Software
storEDGE vs 6Storage
What storEDGE and 6Storage each publish — plans, fees, contract terms, and a shared feature checklist — side by side, every row linked to its source and dated.
storEDGE and 6Storage on the same checklist, priced from their own pages, on the dates shown. unknown means unverified, not missing — and the call is yours.
Side by side
| Fact | storEDGE | 6Storage |
|---|---|---|
| Published price | Contact sales for pricing | Contact sales for a custom quote |
| Pricing visibility | Contact sales only | Contact sales only |
| Free trial | Unknown | Unknown |
| Contract | Billed monthly and only requires a monthly commitment; the vendor states "you're free to cancel at any time." | No fixed term; the agreement runs until terminated. The client may terminate for any reason with at least 60 days' written notice; 6Storage may terminate for any reason with at least 10 days' written notice. |
| Headquarters | unknown | unknown |
| Founded | 2009 | 2007 |
storEDGE pricing
| Plan | Price | Includes | Checked |
|---|---|---|---|
| Storable Edge | contact sales [src] No price is published anywhere on storable.com for Storable Edge. storedge.com/pricing 301-redirects to https://www.storable.com/ (the corporate homepage); recorded as this plan's and the pricing_page source's final URL, per the screen note. | Per the vendor's "Which Self-Storage Software is Right for You?" comparison: fully functional right out of the box, user-friendly design for operators of all experience levels, and full integration with Storable's platform and third-party tools (as distinct from Sitelink by Storable, positioned for "highly customizable workflows for nuanced business needs"). |
No published setup, onboarding, or payment-processing fees were found for storEDGE. None found is not the same as none charged.
6Storage pricing
| Plan | Price | Includes | Checked |
|---|---|---|---|
| 6Storage Management Software | custom pricing [src] The pricing page's CTA reads "CONTACT US FOR CUSTOM PRICING". No period is stated explicitly; "monthly" is inferred from the Master Software and Services Agreement, which prices its Reactivation Fee as "one month of Service Fees" and describes recurring invoices. Requested https://us.6storage.com/self-storage-software/pricing/, which 301-redirects through https://www.6storage.com/self-storage-software/pricing/ to https://www.6storage.com/self-storage-management-software/#pricing — the URL recorded as this plan's source. The bare domain 6storage.com and the "us." subdomain both redirect to www.6storage.com; there is no separate non-US site with different pricing. Curl reached this page directly (200 OK through the redirect chain); it was not blocked, contrary to the initial screen note. | One dashboard (multi-location management, facility sitemap, lead management, XML invoicing, merchandise management); automatic invoicing, payment reminders, late fee calculations, and payment processor integration; role-based user permissions; email and phone support with a shared account manager; templated email and SMS messaging. The Simple Tenant Portal is available only with the Website Services add-on, not included by default. |
| Fee | Amount | Checked |
|---|---|---|
| Late payment charge | 1.5% per month (or the maximum lawful rate, whichever is less) on invoiced amounts unpaid by the payment deadline [src] | |
| Reactivation Fee | Equal to one month of Service Fees, charged to restore service after suspension for nonpayment [src] | |
| Website Services add-on | No price published; required to unlock the Simple Tenant Portal and the built-in Rental Hub [src] |
Feature comparison
| Feature | storEDGE | 6Storage |
|---|---|---|
| Online reservations and rentals | Yes [src] | Yes [src] |
| Unit inventory map | Yes [src] | Yes [src] |
| Dynamic pricing | Yes [src] | Yes [src] |
| Gate and access control | Yes [src] | Yes [src] |
| Unattended kiosk | Unknown | Unknown |
| Recurring / automatic billing | Yes [src] | Yes [src] |
| Integrated payment processing | Yes [src] | Yes [src] |
| Delinquency and lien management | Yes [src] | Partial [src] |
| Tenant insurance | Yes [src] | Yes [src] |
| Customer portal | Yes [src] | Add-on [src] |
| Two-way customer messaging | Yes [src] | Unknown |
| Reporting and dashboards | Yes [src] | Yes [src] |
Sources
storEDGE
- Storable (storedge.com/pricing redirects here) — Pricing page, checked · screenshot on file
- Storable Edge: Self-Storage Software for Small Business — Product page, checked
- Storable — Our Story — Company page, checked
- Storable Self-Storage Software Integrations — Product page, checked
- Storable Edge Help: Leads, Reservations, and Move-Ins — Documentation, checked
- Storable Edge Help: Manage your Facility Map — Documentation, checked
- Storable Edge Help: Revenue Management — Documentation, checked
- Storable Edge Help: Access Control and Gates — Documentation, checked
- Storable Edge Help: The Billing Tab (Facility Level) — Documentation, checked
- Storable Edge Help: Activate Storable Payments within Edge — Documentation, checked
- Storable Edge Help: Auction Manager — Documentation, checked
- Storable Edge Help: Tenant Insurance Overview — Documentation, checked
- Storable Edge Help: Rental Center Overview — Documentation, checked
- Storable Edge Help: Two-Way Texting — Documentation, checked
6Storage
- 6Storage Management Software — Pricing — Pricing page, checked · screenshot on file
- 6Storage homepage — Company page, checked
- About 6Storage: Family-Run Self-Storage Software Since 2007 — Company page, checked
- 6Storage FAQ — Documentation, checked
- International Customers Storage Software for Global Teams — Product page, checked
- 6Security — Cloud-Based Access Control for Self Storage — Product page, checked
- 6Storage Tenant Protection Plan — Product page, checked
- 6Storage Website Design — Product page, checked
- 6Storage Partners and Integrations — Product page, checked
- 6Storage Master Software and Services Agreement — Documentation, checked
- 6Storage End User License and Subscription Agreement — Documentation, checked