Skimmer
All-in-one Pool Service Software for Routing, Scheduling & Billing
From $49/month
Pricing detail →Pool service software runs recurring routes, chemical logs, invoicing, and customer billing for pool maintenance companies. Most vendors publish some pricing and hide the rest. This page records what each one publishes, in the vendor's own terms, with the date we last checked.
Data on this page checked through
| Product | Published price | Pricing visibility | Free trial | Checked |
|---|---|---|---|---|
| Skimmer | From $49/month | Published on the vendor site | 1 month, Scaling Up plan only | August 21, 2026 |
| Pool Brain | $50/mo + $65/mo per technician | Published on the vendor site | 30 days | August 21, 2026 |
| Paythepoolman | From $65/month | Published on the vendor site | 30 days | August 21, 2026 |
| ProValet | From $149/month | Published on the vendor site | Unknown | August 21, 2026 |
| Pool Office Manager | From $125/month | Published on the vendor site | Yes | August 21, 2026 |
Every product is assessed against the same checklist. Unknown means we have not verified it, not that the feature is missing.
| Feature | Skimmer | Pool Brain | Paythepoolman | ProValet | Pool Office Manager |
|---|---|---|---|---|---|
| Recurring route scheduling | Yes [src] | Yes [src] | Partial [src] | Yes [src] | Yes [src] |
| Route optimization | Yes [src] | Yes [src] | Yes [src] | Yes [src] | Yes [src] |
| Mobile technician app | Yes [src] | Yes [src] | Yes [src] | Yes [src] | Yes [src] |
| Offline mode | Yes [src] | Yes [src] | Unknown | Yes [src] | Yes [src] |
| Chemical readings and dosing | Yes [src] | Yes [src] | Yes [src] | Unknown | Yes [src] |
| Service verification photos | Yes [src] | Yes [src] | Yes [src] | Yes [src] | Yes [src] |
| Work orders and repairs | Yes [src] | Yes [src] | Yes [src] | Yes [src] | Yes [src] |
| Invoicing | Yes [src] | Yes [src] | Yes [src] | Yes [src] | Yes [src] |
| Recurring / automatic billing | Yes [src] | Yes [src] | Yes [src] | Yes [src] | Yes [src] |
| Integrated payment processing | Yes [src] | Yes [src] | Yes [src] | Yes [src] | Yes [src] |
| Customer portal | Yes [src] | Yes [src] | Add-on [src] | Yes [src] | Yes [src] |
| Two-way customer messaging | No [src] | Unknown | Add-on [src] | Yes [src] | Unknown |
| QuickBooks sync | Yes [src] | Yes [src] | Partial [src] | Yes [src] | Yes [src] |
| Reporting and dashboards | Yes [src] | Yes [src] | Yes [src] | Yes [src] | Yes [src] |
All-in-one Pool Service Software for Routing, Scheduling & Billing
From $49/month
Pricing detail →A modern "all in one" solution built by industry experts to give you more time, more money and less stress
$50/mo + $65/mo per technician
Pricing detail →Values Your Time As Much As You Do.
From $65/month
Pricing detail →The #1 Route Management Software for Field Service Pros
From $149/month
Pricing detail →Pool Service Software Built for Seasonal Pool Service & Repair
From $125/month
Pricing detail →