Pet Care Software
Gingr vs Petlinx
What Gingr and Petlinx each publish — plans, fees, contract terms, and a shared feature checklist — side by side, every row linked to its source and dated.
Gingr and Petlinx on the same checklist, priced from their own pages, on the dates shown. unknown means unverified, not missing — and the call is yours.
Side by side
| Fact | Gingr | Petlinx |
|---|---|---|
| Published price | From $100/mo, billed annually | From $74/month |
| Pricing visibility | Published on the vendor site | Published on the vendor site |
| Free trial | Unknown | 14 days |
| Contract | Subscription Term length is set per customer Order (no standard term published); it auto-renews for the same length as the expiring term unless either party gives written notice at least 60 days before renewal. Gingr may raise fees at any time with at least 30 days' written notice. | No fixed term found. Terms of Service: "You can cancel your subscription at any time by contacting us using the contact information provided below. Your cancellation will take effect at the end of the current paid term." |
| Headquarters | Atlanta, Georgia, United States | Westlake Village, California, United States |
| Founded | 2013 | unknown |
Gingr pricing
| Plan | Price | Includes | Checked |
|---|---|---|---|
| Spa — Monthly | $109/month [src] | For groomers and trainers offering appointment-based services: appointment-based booking, automated reminders, groomer-to-breed assignment. Includes Integrated Payments per the page's "Included with Every Plan" list. | |
| Spa — billed annually | $100/month [src] Badged "Subscribe Annually: Save 9% ($108/yr)." | Same feature set as Spa — Monthly, billed annually. | |
| Play — Monthly | $169/month [src] | For doggy daycares and day training facilities: everything in Spa plus day reservations with drop-off/pick-up tracking, capacity management, training session scheduling. | |
| Play — billed annually | $142/month [src] Badged "Subscribe Annually: Save 19% ($324/yr)." | Same feature set as Play — Monthly, billed annually. | |
| Stay — Monthly, with Integrated Payments | $179/month [src] Marked "Most Popular." Page shows this as "$179*/month," the asterisk pointing to the footnote: "Pricing shown with active Integrated Payments." Without Integrated Payments the monthly price is $209 (see the "without" plan below). | For boarding facilities: everything in Play and Spa plus overnight reservations, kennel room management, extended-stay feeding/medication tracking. | |
| Stay — billed annually, with Integrated Payments | $154/month [src] Badged "Subscribe Annually: Save 16% ($300/yr)." Priced with active Integrated Payments; without it the annual price is $179 (see the "without" plan below). | Same feature set as Stay — Monthly, billed annually. | |
| Stay — Monthly, without Integrated Payments | $209/month [src] From the page footnote on the Stay card: "$209/mo ($179/mo annual) without" [active Integrated Payments]. | Same feature set as Stay — Monthly, with Integrated Payments. | |
| Stay — billed annually, without Integrated Payments | $179/month [src] From the page footnote on the Stay card: "$209/mo ($179/mo annual) without" [active Integrated Payments]. | Same feature set as Stay — Annual, with Integrated Payments. |
| Fee | Amount | Checked |
|---|---|---|
| Payment terminal rental | Terminals available to rent (or purchase): Ingenico iPP 350 "as low as $15 per month"; Clover Flex "as low as $20 per month"; Clover Mini 2, Ingenico iSMP4, and Ingenico iSC Touch 250 each "as low as $25 per month." WisePOS E is offered with no listed monthly price. [src] | |
| Card-processing surcharge (Gingr Payments) | Configurable customer-facing surcharge of 0–3%, capped at 3% ("aligned with Visa and Mastercard guidelines"), set by the business to recover card costs; the page states "credit card fees of 3-3.5% add up fast." Gingr's own per-transaction processing rate is not published. [src] |
Petlinx pricing
| Plan | Price | Includes | Checked |
|---|---|---|---|
| Basic (Monthly) | $74/month [src] | 2 users; 1 module (Boarding, Daycare, or Grooming); custom landing page; online booking. Additional locations +$42/month. Lists "Online Payments and Deposits" as Coming Soon. | |
| Basic (Annual) | $799/year [src] | Same as Basic (Monthly). Additional locations +$460/year. | |
| Standard (Monthly) | $94/month [src] | 5 users; 2 modules (Boarding, Daycare, or Grooming); custom landing page; online booking. Additional locations +$52/month. Lists "Online Payments and Deposits" as Coming Soon. | |
| Standard (Annual) | $1,015/year [src] | Same as Standard (Monthly). Additional locations +$558/year. | |
| Pro (Monthly) | $114/month [src] | Unlimited users; all 3 modules (Boarding, Daycare, and Grooming); custom landing page; online booking. Additional locations +$57/month. Lists "Quickbooks Integration" and "Online Payments and Deposits" as Coming Soon. | |
| Pro (Annual) | $1,231/year [src] | Same as Pro (Monthly). Additional locations +$615/year. |
| Fee | Amount | Checked |
|---|---|---|
| Additional location — Basic plan | +$42/month (or +$460/year on annual billing) [src] | |
| Additional location — Standard plan | +$52/month (or +$558/year on annual billing) [src] | |
| Additional location — Pro plan | +$57/month (or +$615/year on annual billing) [src] |
Feature comparison
| Feature | Gingr | Petlinx |
|---|---|---|
| Online booking | Yes [src] | Yes [src] |
| Capacity management | Yes [src] | Partial [src] |
| Vaccination tracking | Yes [src] | Yes [src] |
| Pet profile | Yes [src] | Yes [src] |
| Pet report cards | Yes [src] | Unknown |
| Recurring / automatic billing | Yes [src] | Yes [src] |
| Integrated payment processing | Yes [src] | Partial [src] |
| Customer portal | Yes [src] | Partial [src] |
| Two-way customer messaging | Add-on [src] | No [src] |
| Staff scheduling and time tracking | Yes [src] | Unknown |
| QuickBooks sync | Unknown | No [src] |
| Reporting and dashboards | Yes [src] | Yes [src] |
Sources
Gingr
- Gingr Pricing — Pricing page, checked · screenshot on file
- Gingr homepage — Company page, checked
- Gingr - About Us — Company page, checked
- Gingr - Our History (founded 2013; Boulder, CO office as of 2015) — Company page, checked
- Gingr - Contact — Company page, checked
- Gingr Standard Terms of Service (entity: Gingr, LLC; legal notices to legal@togetherwork.com) — Other, checked
- Gingr Website Terms of Use — Other, checked
- Gingr - Payment Processing — Product page, checked
- Gingr - Payment Processing Hardware Options — Product page, checked
- Gingr - Pet Scheduling Software — Product page, checked
- Gingr - Pet Parent Mobile App — Product page, checked
- Gingr - PreCheck — Product page, checked
- Gingr - Business Analytics — Product page, checked
- Gingr - Kennel Software — Product page, checked
- Gingr - Dog Daycare Software — Product page, checked
- Gingr - Pet Grooming Software — Product page, checked
- Gingr - Dog Training Software — Product page, checked
- Gingr - Dog Park & Dog Bar Software — Product page, checked
- Gingr - Partners & Integrations — Product page, checked
- Gingr FAQs — Documentation, checked
Petlinx
- Pricing - Petlinx — Pricing page, checked · screenshot on file
- Petlinx - All-in-One Software for Pet Care Businesses — Product page, checked
- Why Petlinx — Company page, checked
- FAQs - Petlinx — Documentation, checked
- Terms of Service - Petlinx — Documentation, checked
- Effortless and Efficient Online Booking for Every Pet Care Service — Product page, checked
- Innovative Invoicing for Pet Care Professionals — Product page, checked
- Client Management for Pet Care Service — Product page, checked
- Customized Reporting: Insights That Drive Your Pet Business Forward — Product page, checked
- Scheduling and Reminders — Product page, checked
- Petlinx Integrations — Product page, checked
- Scale Your Boarding Service with Simplified Software Solutions — Product page, checked