Pet Care Software
Gingr
Run your boarding kennel, daycare, grooming, or training business on one system
Gingr is a cloud-based management platform for dog boarding, daycare, grooming, and training businesses, covering online booking, a customer portal, payments, pet and vaccination records, staff management, and reporting. The company states more than 5,000 pet-care facilities run on Gingr. A PreCheck feature collects signed agreements, vaccination confirmation, belongings, and feeding/medication instructions from pet parents before a scheduled visit.
Pricing
| Plan | Price | Includes | Checked |
|---|---|---|---|
| Spa — Monthly | $109/month [src] | For groomers and trainers offering appointment-based services: appointment-based booking, automated reminders, groomer-to-breed assignment. Includes Integrated Payments per the page's "Included with Every Plan" list. | |
| Spa — billed annually | $100/month [src] Badged "Subscribe Annually: Save 9% ($108/yr)." | Same feature set as Spa — Monthly, billed annually. | |
| Play — Monthly | $169/month [src] | For doggy daycares and day training facilities: everything in Spa plus day reservations with drop-off/pick-up tracking, capacity management, training session scheduling. | |
| Play — billed annually | $142/month [src] Badged "Subscribe Annually: Save 19% ($324/yr)." | Same feature set as Play — Monthly, billed annually. | |
| Stay — Monthly, with Integrated Payments | $179/month [src] Marked "Most Popular." Page shows this as "$179*/month," the asterisk pointing to the footnote: "Pricing shown with active Integrated Payments." Without Integrated Payments the monthly price is $209 (see the "without" plan below). | For boarding facilities: everything in Play and Spa plus overnight reservations, kennel room management, extended-stay feeding/medication tracking. | |
| Stay — billed annually, with Integrated Payments | $154/month [src] Badged "Subscribe Annually: Save 16% ($300/yr)." Priced with active Integrated Payments; without it the annual price is $179 (see the "without" plan below). | Same feature set as Stay — Monthly, billed annually. | |
| Stay — Monthly, without Integrated Payments | $209/month [src] From the page footnote on the Stay card: "$209/mo ($179/mo annual) without" [active Integrated Payments]. | Same feature set as Stay — Monthly, with Integrated Payments. | |
| Stay — billed annually, without Integrated Payments | $179/month [src] From the page footnote on the Stay card: "$209/mo ($179/mo annual) without" [active Integrated Payments]. | Same feature set as Stay — Annual, with Integrated Payments. |
Features
| Feature | Support | Checked |
|---|---|---|
| Online booking | Yes [src] "Pet parents book and pay deposits online" through a branded customer portal; the page lists "real-time capacity management" among the features to look for, which Gingr provides. | August 22, 2026 |
| Capacity management | Yes [src] "Set up capacity groups, which limit slots for each service and reservation type—this will help you avoid overbooking." | August 22, 2026 |
| Vaccination tracking | Yes [src] "Your staff can pull up every pet's vaccinations, belongings and photos in one place." The dog-park-software page separately describes a dashboard showing "who is due for a vaccine," and Gingr's Partners page lists a VetVerifi integration that "ensures every upcoming reservation has a verified, up-to-date vaccination record on file." | August 22, 2026 |
| Pet profile | Yes [src] PreCheck intake fields include "pet and pet parent fields," medications and feeding instructions, and belongings, editable by the pet parent ahead of a visit. | August 22, 2026 |
| Mobile groomer routing | No [src] FAQ: "Does Gingr offer GPS or route management? No, Gingr does not currently offer GPS or route management services. However, you can run the Services By Date report to view all appointments for one day." | August 22, 2026 |
| Digital intake and agreements | Yes [src] PreCheck form fields include "Agreements, such as signing liability waivers." | August 22, 2026 |
| Invoicing | Yes [src] "Integrating payments with Gingr allows you to create invoices, accept payments, keep cards on file, and track transactions in one place." | August 22, 2026 |
| Recurring / automatic billing | Yes [src] Membership packages "automate renewals for steady income" (linked feature is marked "In Beta" in its own help-center title). The payment-processing page separately confirms Integrated Payments supports "memberships and subscriptions (including recurring)." | August 22, 2026 |
| Integrated payment processing | Yes [src] Gingr Payments (built on CardConnect) is listed as "Included with Every Plan"; supports cards on file, deposits, retail, tips, and terminal hardware. | August 22, 2026 |
| Customer portal | Yes [src] "Our mobile-first client portal guides pet parents step by step." Clients can book, pay balances, view invoices, and see reservation history. | August 22, 2026 |
| Two-way customer messaging | Add-on [src] Listed under "Customize Your Gingr Experience" add-ons: "2-Way SMS — Have real-time SMS conversations with your customers right from your app." The base plans instead offer one-way push notifications from the Pet Parent app (per pet-parent-mobile-app FAQ). No price is published for the add-on. | August 22, 2026 |
| Pet report cards | Yes [src] Page includes a dedicated "Report Cards" section; the homepage's own tab describes photos and activity notes sent "before pickup." | August 22, 2026 |
| Staff scheduling and time tracking | Yes [src] FAQ confirms staff can "clock in and out" from the mobile app. The grooming page shows a "Tips & Commission" feature that "automatically prompts for tips at checkout and calculates commission," and the training page shows "instructor scheduling" with a staff-scheduling screen assigning "employee shifts." Note: the pricing page's add-ons section separately sells "Employee Scheduling" as a paid add-on ("Integrate weekly employee scheduling..."), so some scheduling functionality beyond what's shown here may be add-on-gated. | August 22, 2026 |
| QuickBooks sync | Unknown No mention of QuickBooks or other accounting-software sync found on any Gingr page checked. | — |
| Reporting and dashboards | Yes [src] "Track your performance with over 80 customizable reports built into every dashboard." | August 22, 2026 |
13 of 15 checklist features confirmed present, 1 confirmed absent.
Integrations
Compared with
Sources
Every fact above traces to one of these pages, read on the date shown. The methodology covers what happens when pages disagree and how to send a correction.
- Gingr Pricing — Pricing page, checked · screenshot on file
- Gingr homepage — Company page, checked
- Gingr - About Us — Company page, checked
- Gingr - Our History (founded 2013; Boulder, CO office as of 2015) — Company page, checked
- Gingr - Contact — Company page, checked
- Gingr Standard Terms of Service (entity: Gingr, LLC; legal notices to legal@togetherwork.com) — Other, checked
- Gingr Website Terms of Use — Other, checked
- Gingr - Payment Processing — Product page, checked
- Gingr - Payment Processing Hardware Options — Product page, checked
- Gingr - Pet Scheduling Software — Product page, checked
- Gingr - Pet Parent Mobile App — Product page, checked
- Gingr - PreCheck — Product page, checked
- Gingr - Business Analytics — Product page, checked
- Gingr - Kennel Software — Product page, checked
- Gingr - Dog Daycare Software — Product page, checked
- Gingr - Pet Grooming Software — Product page, checked
- Gingr - Dog Training Software — Product page, checked
- Gingr - Dog Park & Dog Bar Software — Product page, checked
- Gingr - Partners & Integrations — Product page, checked
- Gingr FAQs — Documentation, checked