Self-Storage Software
Unit Trac vs 6Storage
What Unit Trac and 6Storage each publish — plans, fees, contract terms, and a shared feature checklist — side by side, every row linked to its source and dated.
Unit Trac and 6Storage on the same checklist, priced from their own pages, on the dates shown. unknown means unverified, not missing — and the call is yours.
Side by side
| Fact | Unit Trac | 6Storage |
|---|---|---|
| Published price | From $30/month | Contact sales for a custom quote |
| Pricing visibility | Published on the vendor site | Contact sales only |
| Free trial | Unknown | Unknown |
| Contract | No contracts. The pricing page badges "No Setup Fees" and "No Contracts"; the terms of service describe billing as monthly, on the anniversary of account creation, based on the highest unit count for the preceding month. | No fixed term; the agreement runs until terminated. The client may terminate for any reason with at least 60 days' written notice; 6Storage may terminate for any reason with at least 10 days' written notice. |
| Headquarters | Morton, Illinois, United States | unknown |
| Founded | 2012 | 2007 |
Unit Trac pricing
| Plan | Price | Includes | Checked |
|---|---|---|---|
| Unit Trac | $0.70 per unit/month [src] Minimum: $30.00 / month | Realtime lease management, interactive site map, access from any device, revenue tracking & performance reporting, a facility website, email notifications, customizable invoices, tax calculations, 10 GB document storage, reminder/to-do lists, customer portal, online payments, eSignature leases, API access, and unlimited users. |
| Fee | Amount | Checked |
|---|---|---|
| Credit/debit card processing | 2.9% + $1.00 / Charge [src] | |
| ACH processing | 1.9% + $1.00 / Charge (available only in the USA) [src] | |
| Gate Automation | $30 / Gate / Month [src] | |
| Premium Website & SEO | $50 / Website / Month [src] |
6Storage pricing
| Plan | Price | Includes | Checked |
|---|---|---|---|
| 6Storage Management Software | custom pricing [src] The pricing page's CTA reads "CONTACT US FOR CUSTOM PRICING". No period is stated explicitly; "monthly" is inferred from the Master Software and Services Agreement, which prices its Reactivation Fee as "one month of Service Fees" and describes recurring invoices. Requested https://us.6storage.com/self-storage-software/pricing/, which 301-redirects through https://www.6storage.com/self-storage-software/pricing/ to https://www.6storage.com/self-storage-management-software/#pricing — the URL recorded as this plan's source. The bare domain 6storage.com and the "us." subdomain both redirect to www.6storage.com; there is no separate non-US site with different pricing. Curl reached this page directly (200 OK through the redirect chain); it was not blocked, contrary to the initial screen note. | One dashboard (multi-location management, facility sitemap, lead management, XML invoicing, merchandise management); automatic invoicing, payment reminders, late fee calculations, and payment processor integration; role-based user permissions; email and phone support with a shared account manager; templated email and SMS messaging. The Simple Tenant Portal is available only with the Website Services add-on, not included by default. |
| Fee | Amount | Checked |
|---|---|---|
| Late payment charge | 1.5% per month (or the maximum lawful rate, whichever is less) on invoiced amounts unpaid by the payment deadline [src] | |
| Reactivation Fee | Equal to one month of Service Fees, charged to restore service after suspension for nonpayment [src] | |
| Website Services add-on | No price published; required to unlock the Simple Tenant Portal and the built-in Rental Hub [src] |
Feature comparison
| Feature | Unit Trac | 6Storage |
|---|---|---|
| Online reservations and rentals | Yes [src] | Yes [src] |
| Unit inventory map | Yes [src] | Yes [src] |
| Dynamic pricing | Unknown | Yes [src] |
| Gate and access control | Yes [src] | Yes [src] |
| Unattended kiosk | Unknown | Unknown |
| Recurring / automatic billing | Yes [src] | Yes [src] |
| Integrated payment processing | Yes [src] | Yes [src] |
| Delinquency and lien management | Partial [src] | Partial [src] |
| Tenant insurance | Unknown | Yes [src] |
| Customer portal | Yes [src] | Add-on [src] |
| Two-way customer messaging | Unknown | Unknown |
| Reporting and dashboards | Yes [src] | Yes [src] |
Sources
Unit Trac
- Unit Trac Pricing — Pricing page, checked · screenshot on file
- Unit Trac homepage — Product page, checked
- Unit Trac - About Us — Company page, checked
- Unit Trac - Gates & Security — Product page, checked
- Unit Trac - Interactive Map — Product page, checked
- Unit Trac - Payment Processing — Product page, checked
- Unit Trac - Customer Portal — Product page, checked
- Unit Trac - Reporting — Product page, checked
- Unit Trac - Accounting — Product page, checked
- Unit Trac - Lease Management — Product page, checked
- Unit Trac - Web Design & Marketing — Product page, checked
- Unit Trac - Terms & Conditions — Documentation, checked
6Storage
- 6Storage Management Software — Pricing — Pricing page, checked · screenshot on file
- 6Storage homepage — Company page, checked
- About 6Storage: Family-Run Self-Storage Software Since 2007 — Company page, checked
- 6Storage FAQ — Documentation, checked
- International Customers Storage Software for Global Teams — Product page, checked
- 6Security — Cloud-Based Access Control for Self Storage — Product page, checked
- 6Storage Tenant Protection Plan — Product page, checked
- 6Storage Website Design — Product page, checked
- 6Storage Partners and Integrations — Product page, checked
- 6Storage Master Software and Services Agreement — Documentation, checked
- 6Storage End User License and Subscription Agreement — Documentation, checked