Pool Service Software
Jobber pricing
Jobber publishes its full price list.
Published price
From$49/month
Lowest published plan: Core — billed annually.
Pricing checked on
[src]Four self-serve tiers (Core, Connect, Grow, Plus), each priced by team-size band (Just me / 2-5 / 6-10 / 11-15 people; 16+ is "Contact Sales" on every tier) and by billing option. Core is single-user only — there is no 2-5+ team-size price for it. At the "Just me" / 2-5-person entry point, the standard (non-promotional) month-to-month, no-commitment rate is $49/mo (Core), $139/mo (Connect), $199/mo (Grow), or $499/mo for Plus's 5-user minimum; billed annually those same entry tiers are $29/mo, $99/mo, $149/mo, and $399/mo respectively (paid upfront for the year). A third billing option — a monthly, 1-year-commitment rate between the two — also exists (e.g. Core $39/mo, Connect $119/mo) but isn't broken out as its own plan entries here. A time-limited "Save up to 40%" promotion (offer ends Aug 31, 2026) was live at check time, discounting every tier's first 3 months of monthly billing or first 12 months of annual billing before it reverts to the standard rates above — this record uses the standard, post-promotion rates, which is what a subscriber actually pays on an ongoing basis. Card processing is 2.9% + 30¢ and in-app Tap to Pay is 2.7% + 30¢, both identical on every plan; ACH bank payments are 1% with no stated cap. Route optimization, time tracking, and QuickBooks/Xero sync require Connect or higher; two-way texting and automatic job costing require Grow or higher; Core, the cheapest tier, has none of those. A 14-day free trial gives full access to the Grow plan's features.
Plans
| Plan | Price | Includes | Checked |
|---|---|---|---|
| Core — Monthly (no commitment) | $49/month [src] A "Save up to 40%" promotion (ends Aug 31, 2026) discounted this rate to $35/mo for the first 3 months at check time, reverting to $49/mo after. This record uses the standard month-to-month rate the page states it reverts to, not the temporary promotional price. | For 1 user; Core has no multi-user tier (2+ people requires Connect, Grow, or Plus). Includes CRM, client hub, quoting, invoicing, scheduling, job details/photos/attachments, credit card & ACH payment processing, an insights dashboard, and financial/client/work reporting. No route optimization, GPS tracking, expense tracking, checklists, time tracking, QuickBooks/Xero sync, or two-way texting. | |
| Core — billed annually | $29/month [src] Same live promotion discounted this to $21/mo for the first 12 months ($252 paid upfront) before reverting to $29/mo ($348/yr) from year two. Annual (prepaid) subscriptions are non-refundable if canceled mid-term (see refunds). | Same feature set as Core — Monthly, paid upfront for the year. | |
| Connect — Monthly (no commitment) | $139/month [src] Same live promotion discounted this to $98/mo for the first 3 months at check time, reverting to $139/mo after. | For 1 user ("Just me"); the same tier is $199/mo for 2-5 people, $299/mo for 6-10, $399/mo for 11-15, and "Contact Sales" for 16+. Adds to Core: route optimization/routing, GPS tracking, expense tracking, time tracking, checklists, one-way automated client notifications, auto-drafted quotes and quote follow-ups, QuickBooks Online & Xero sync, automatic recurring card payments, progress invoicing, automated invoice follow-ups, richer reporting, custom fields, Zapier, and Gusto. Still no two-way texting. | |
| Connect — billed annually | $99/month [src] Same live promotion discounted this to $70/mo for the first 12 months before reverting to $99/mo from year two. | Same feature set as Connect — Monthly, paid upfront for the year. | |
| Grow — Monthly (no commitment) | $199/month [src] Same live promotion discounted this to $140/mo for the first 3 months at check time, reverting to $199/mo after. | For 1 user ("Just me"); the same tier is $299/mo for 2-5 people, $399/mo for 6-10, $499/mo for 11-15, and "Contact Sales" for 16+. Adds to Connect: two-way text messaging, a custom automation builder, "Find a Time" scheduling suggestions, job costing, automatic (geofenced) time tracking, advanced quote customization, optional line items and markups on quotes, and images/attachments on invoices. | |
| Grow — billed annually | $149/month [src] Same live promotion discounted this to $105/mo for the first 12 months before reverting to $149/mo from year two. | Same feature set as Grow — Monthly, paid upfront for the year. | |
| Plus — Monthly (no commitment) | $499/month [src] Minimum: 5 users minimum — Plus has no 1-user tier Same live promotion discounted this to $350/mo for the first 3 months at check time, reverting to $499/mo after. | For 5 users; the same tier is $599/mo for 6-10 people, $699/mo for 11-15, and "Contact Sales" for 16+. Adds to Grow: centralized job files/media library, team @-mentions, automated job costing, breaks/labeled time tracking, Jobber AI Voice for field workers, Pipeline lead tracking and Jobber AI Receptionist included (paid add-ons on lower tiers), Marketing Suite included, revenue goals, unlimited white-glove onboarding sessions, API access, premium support, and data import. | |
| Plus — billed annually | $399/month [src] Minimum: 5 users minimum — Plus has no 1-user tier Same live promotion discounted this to $280/mo for the first 12 months before reverting to $399/mo from year two. | Same feature set as Plus — Monthly, paid upfront for the year. |
Fees beyond the subscription
| Fee | Amount | Checked |
|---|---|---|
| Credit card processing | 2.9% + 30¢ per transaction (same rate on every plan; US, Canada & UK) [src] | |
| Tap to Pay (in-app card reader) | 2.7% + 30¢ per transaction (same rate on every plan) [src] | |
| Bank payments (ACH) | 1% per transaction, no stated cap (same rate on every plan; US only) [src] | |
| Instant payouts | additional 1% fee, on top of card/ACH processing rates (same on every plan) [src] | |
| Additional user | $29/mo each, per the pricing page's team-size tooltip [src] Every plan card carries the identical tooltip "A user is anyone who accesses your account... Add users for $29/mo each," but the published prices actually scale by team-size band (Just me / 2-5 / 6-10 / 11-15 / 16+ Contact Sales), not a literal per-seat charge — e.g. Connect's standard monthly price steps $139 (1 user) to $199 (5 users) to $299 (10 users) to $399 (15 users), which works out to $15 per added user for the first step and $20 for the next two, not a flat $29. Recorded as stated; the page does not explain the discrepancy. | |
| Jobber AI Receptionist add-on | $29/mo (Core, Connect, Grow; included at no extra charge on Plus) [src] | |
| Pipeline add-on | $49/mo (Core, Connect, Grow; included at no extra charge on Plus) [src] | |
| Marketing Suite add-on | $99/mo (Core, Connect, Grow; included at no extra charge on Plus) [src] |
Trial and commitment
- Free trial
- 14 days [src] "For 14 days you get full access to all of Jobber's features on the Grow plan—no credit card required." Nothing is deleted if the trial expires before billing information is entered.
- Contract
- Three billing options, per the pricing page's FAQ: "Monthly Billing (no commitment)" can be canceled any time, ending at the close of the current billing period; "Monthly Billing (1 year commitment)" has a 12-month minimum term billed monthly — canceling mid-term still bills monthly through the end of the term; "Annual (prepaid)" bills the full term upfront, and canceling mid-term keeps access through the end of the term but the payment is non-refundable. All subscriptions auto-renew unless set to non-renew. [src]
- Refunds
- No general money-back guarantee is stated. Per the contract FAQ, an Annual (prepaid) subscription canceled mid-term is non-refundable, though access continues through the end of the paid term. [src]
- Pricing visibility
- Published on the vendor site
Prices change without notice, and a quote can differ from the published price. Confirm with Jobber before you buy — and if what you are told differs from this page, say so and the page gets corrected.
Sources
- Jobber Pricing: Plans Starting at $29/Month | Free Trial — Pricing page, checked · screenshot on file
- Jobber homepage — Product page, checked
- Pool Service Management Software | Invoicing, Estimating & Routes — Product page, checked
- The #1 Service Scheduling Software in 2025 | Jobber — Product page, checked
- Field Service Invoicing Software — Product page, checked
- Top-Rated Field Service CRM Software — Product page, checked
- Online Payments Software for Field Services — Product page, checked
- Top-Rated Job Management Software | Jobber — Product page, checked
- Top Mobile App for Field Services | Jobber App — Product page, checked
- Top-Rated Service Tracking Software | Jobber — Product page, checked
- Financial Management Reporting for Field Services — Product page, checked
- About Us | Jobber Mobile Service Software — Company page, checked
- Jobber in the Media | Jobber Field Service Software — Company page, checked
- Notes and Attachments in the Jobber App — Documentation, checked