Camp Management Software
CampDoc vs iCampPro
What CampDoc and iCampPro each publish — plans, fees, contract terms, and a shared feature checklist — side by side, every row linked to its source and dated.
CampDoc and iCampPro on the same checklist, priced from their own pages, on the dates shown. unknown means unverified, not missing — and the call is yours.
Side by side
| Fact | CampDoc | iCampPro |
|---|---|---|
| Published price | From $340/month | From $5 per registration |
| Pricing visibility | Partly published | Partly published |
| Free trial | Unknown | Unknown |
| Contract | unknown | unknown |
| Headquarters | Ann Arbor, Michigan, United States | Longview, Texas, United States |
| Founded | unknown | 2019 |
CampDoc pricing
| Plan | Price | Includes | Checked |
|---|---|---|---|
| Starting price (custom quote required) | $340/month [src] Minimum: Published only as a starting point. CampDoc states actual pricing and implementation are based on the unique size, needs, and complexity of each account, determined through a conversation with its Sales Team; no plan tiers, camper counts, or per-unit add-on prices are published anywhere on the site. The pricing page body renders "$340.00 per month" as this starting price, but the page's own <meta name="description"> tag instead states "CampDoc pricing starts at $315/month" — the two figures disagree on the same page. This record uses the rendered body figure, per site policy of recording what the page actually publishes. | Per CampDoc's camp-admin-software page, every plan includes onboarding, training, support, and compliance, with "no hidden fees." |
| Fee | Amount | Checked |
|---|---|---|
| Onboarding, training, and support | No separate charge stated — CampDoc's camp-admin-software page says "Every plan includes onboarding, training, support, and compliance," and that pricing is "tailored to your program's size and needs with no hidden fees." No setup fee, payment-processing rate, or other itemized charge is published anywhere on the site. [src] |
iCampPro pricing
| Plan | Price | Includes | Checked |
|---|---|---|---|
| Per-Registration (starting rate) | $5 per reservation per use [src] Minimum: The vendor's own wording is "Pricing starts as low as $5 per registration" — it does not disclose what plan, feature set, camp size, or volume achieves this rate, nor any higher published rate. "For complete pricing details, schedule your demo with a representative today!" | A per-registration software fee. Card and ACH payment processing are billed separately per iCampPro's Payment Processing Fees page (see `fees`). |
| Fee | Amount | Checked |
|---|---|---|
| Payment Gateway Fee | $10 per month [src] Listed as a standalone recurring line on the Payment Processing Fees page, separate from the "Monthly Fee: $10" listed further down under "eCheck & ACH Payments (if applicable)." The page does not state whether these are the same $10 or additive — recorded as published, unresolved. | |
| Credit card processing (Mastercard/Visa/Discover) | 2.9% + $0.50 per transaction [src] | |
| Credit card processing (American Express) | 3.5% + $0.50 per transaction [src] | |
| eCheck & ACH processing | Monthly Fee: $10; Processing Fee: 1% + $0.50 per transaction [src] The vendor's own page presents this "Monthly Fee: $10" as a separate line item from the "Payment Gateway Fee: $10 per month" listed above it — see that fee's notes for the same ambiguity. | |
| Chargeback fee | $25 per chargeback [src] | |
| CC Voice Authorization Fee | $1 per voice authorization [src] | |
| Foreign CC Handling Fee | 1% per foreign transaction [src] | |
| ACH return / rejection fee | Return Fee: $5 per return | ACH Rejection Fee: $5 per rejection [src] | |
| SMS / text messaging (communications center add-on) | No published rate. The vendor states SMS "isn't included in standard iCampPro contracts" and can be added "for a small fee based on usage"; SMS message credits "must be purchased in advance and are consumed as one credit per message, per recipient." Email capabilities are included in the standard per-registration contract. [src] |
Feature comparison
| Feature | CampDoc | iCampPro |
|---|---|---|
| Online registration | Yes [src] | Yes [src] |
| Camper health records | Yes [src] | Yes [src] |
| Medication management | Yes [src] | Yes [src] |
| Payment plans | Yes [src] | Yes [src] |
| Integrated payment processing | Yes [src] | Yes [src] |
| Customer portal | Yes [src] | Yes [src] |
| Photo sharing | Unknown | Unknown |
| Cabin assignments | Yes [src] | Yes [src] |
| Activity scheduling | Partial [src] | No [src] |
| Transportation management | Partial [src] | Unknown |
| Camp store accounts | Unknown | Yes [src] |
| Reporting and dashboards | Yes [src] | Yes [src] |
Sources
CampDoc
- Pricing - CampDoc — Pricing page, checked · screenshot on file
- Camp Management Software | Go Paperless, Stay Compliant — Product page, checked · screenshot on file
- Summer Camp Registration Software | CampDoc — Product page, checked · screenshot on file
- Camp Health Records Software for Youth Programs | CampDoc — Product page, checked · screenshot on file
- Best Camp Admin Software for Youth Programs | CampDoc — Product page, checked · screenshot on file
- #1 Camp Nurse Software for Youth Programs | CampDoc — Product page, checked · screenshot on file
- Camp Management Features for Camps & Youth Programs | CampDoc — Product page, checked · screenshot on file
- Integrations and Partners | CampDoc — Product page, checked · screenshot on file
- Team - CampDoc — Company page, checked · screenshot on file
- DocNetwork Help Center — Documentation, checked · screenshot on file
iCampPro
- Camp Management and Online Registration Software – iCampPro — Pricing page, checked · screenshot on file
- iCampPro Online Camp Management Software — Documentation, checked · screenshot on file
- Camp Health Management Software for Meds, Illness, Injury – iCampPro — Product page, checked · screenshot on file
- Create & Collect Online Camp Registration Forms - iCampPro — Product page, checked · screenshot on file
- Easy Online Camp Registration Software Portal – iCampPro — Product page, checked · screenshot on file
- Enhanced Camp Email Marketing & SMS Messages - iCampPro — Product page, checked · screenshot on file
- Camp Cabin Management with Camper Groups - iCampPro — Product page, checked · screenshot on file
- Manage Camp Schedules and Organize Camp Data- iCampPro — Product page, checked · screenshot on file
- Summer Camp Check In & Attendance Tracking – iCampPro — Product page, checked · screenshot on file
- Boost Onsite Camp Store Sales with POS Software - iCampPro — Product page, checked · screenshot on file
- Camp Staff Recruitment & Camp Hiring Software - iCampPro — Product page, checked · screenshot on file
- Financial Reporting Tools for Summer Camps - iCampPro — Product page, checked · screenshot on file
- Integrated Payment Processing Online or at Camp – iCampPro — Product page, checked · screenshot on file
- Camp Management Software Features & Tools – iCampPro — Product page, checked · screenshot on file
- About iCampPro – Innovative Camp Registration and Management — Company page, checked · screenshot on file