Camp Management Software
Campminder vs CampDoc
What Campminder and CampDoc each publish — plans, fees, contract terms, and a shared feature checklist — side by side, every row linked to its source and dated.
Campminder and CampDoc on the same checklist, priced from their own pages, on the dates shown. unknown means unverified, not missing — and the call is yours.
Side by side
| Fact | Campminder | CampDoc |
|---|---|---|
| Published price | Custom quote per camp | From $340/month |
| Pricing visibility | Contact sales only | Partly published |
| Free trial | Unknown | Unknown |
| Contract | unknown | unknown |
| Headquarters | Boulder, Colorado, United States | Ann Arbor, Michigan, United States |
| Founded | unknown | unknown |
Campminder pricing
| Plan | Price | Includes | Checked |
|---|---|---|---|
| Classic | Custom quote [src] Minimum: Pricing is customized per camp based on enrollment and other factors, determined with a Campminder Account Executive; no number is published. | "For smaller camps under 100 campers or teams just starting with camp management software that want reliable core tools without unnecessary complexity." Online Registration and Payments, Forms and documents (parents and staff), email communication, integrated health care, cabin and group assignments, transportation, reporting, online photo albums, camp staffing. | |
| Deluxe | Custom quote [src] Minimum: Pricing is customized per camp based on enrollment and other factors, determined with a Campminder Account Executive; no number is published. | "Built for growing camps ready to deliver a modern parent experience and automate operational workflows, without jumping to enterprise features you don't need yet." All Classic features, plus mobile forms with camera scanning, push notifications, in-app photo streams, scheduled emails, a drag-and-drop email editor, shared draft emails, and 10,000 SMS included. | |
| Professional | Custom quote [src] Minimum: Pricing is customized per camp based on enrollment and other factors, determined with a Campminder Account Executive; no number is published. | "For enterprise camps and sophisticated operations that need advanced scheduling, unlimited communication, analytics, and premium parent features included." Everything in Deluxe, plus free unlimited photo downloads, free facial recognition, free letters and eLetters, staff access to Campanion, advanced staff management, sophisticated reporting and analytics, alumni management, 20,000 SMS included, a dedicated success team, priority feature access, and custom integrations. |
No published setup, onboarding, or payment-processing fees were found for Campminder. None found is not the same as none charged.
CampDoc pricing
| Plan | Price | Includes | Checked |
|---|---|---|---|
| Starting price (custom quote required) | $340/month [src] Minimum: Published only as a starting point. CampDoc states actual pricing and implementation are based on the unique size, needs, and complexity of each account, determined through a conversation with its Sales Team; no plan tiers, camper counts, or per-unit add-on prices are published anywhere on the site. The pricing page body renders "$340.00 per month" as this starting price, but the page's own <meta name="description"> tag instead states "CampDoc pricing starts at $315/month" — the two figures disagree on the same page. This record uses the rendered body figure, per site policy of recording what the page actually publishes. | Per CampDoc's camp-admin-software page, every plan includes onboarding, training, support, and compliance, with "no hidden fees." |
| Fee | Amount | Checked |
|---|---|---|
| Onboarding, training, and support | No separate charge stated — CampDoc's camp-admin-software page says "Every plan includes onboarding, training, support, and compliance," and that pricing is "tailored to your program's size and needs with no hidden fees." No setup fee, payment-processing rate, or other itemized charge is published anywhere on the site. [src] |
Feature comparison
| Feature | Campminder | CampDoc |
|---|---|---|
| Online registration | Yes [src] | Yes [src] |
| Camper health records | Yes [src] | Yes [src] |
| Medication management | Yes [src] | Yes [src] |
| Payment plans | Yes [src] | Yes [src] |
| Integrated payment processing | Yes [src] | Yes [src] |
| Customer portal | Yes [src] | Yes [src] |
| Photo sharing | Yes [src] | Unknown |
| Cabin assignments | Yes [src] | Yes [src] |
| Activity scheduling | Yes [src] | Partial [src] |
| Transportation management | Yes [src] | Partial [src] |
| Camp store accounts | Yes [src] | Unknown |
| Reporting and dashboards | Yes [src] | Yes [src] |
Sources
Campminder
- Campminder Pricing | Tailored Solutions for Every Camp — Pricing page, checked · screenshot on file
- Home - Campminder — Product page, checked · screenshot on file
- Campminder | Pioneering Excellence in Camp Management — Company page, checked · screenshot on file
- Registration & Forms | Streamline Your Camp Operations — Product page, checked · screenshot on file
- Comprehensive Health Management with Campminder — Product page, checked · screenshot on file
- Efficient Transportation Management with Campminder — Product page, checked · screenshot on file
- Campanion App | Enhancing Camp Experiences on the Go — Product page, checked · screenshot on file
- Campminder Email & Text Messaging | Camp Communication — Product page, checked · screenshot on file
- Streamlined Staff Application Form with Campminder — Product page, checked · screenshot on file
- Campminder Reporting | Data-Driven Camp Excellence — Product page, checked · screenshot on file
- Campminder Business & Finance | Streamline Camp Operations — Product page, checked · screenshot on file
- Campminder Unified Person Record | The info you need in a single view — Product page, checked · screenshot on file
- Accounts: Set Up Your Camp Store | Campminder Help Center — Documentation, checked · screenshot on file
- The Financial Tab: Manage Family Financials in the Record | Campminder Help Center — Documentation, checked · screenshot on file
- Forms Frenzy | Campminder Help Center — Documentation, checked · screenshot on file
- Medical: The Medical Reporter | Campminder Help Center — Documentation, checked · screenshot on file
- CampInTouch: Login and FAQ | Campminder Help Center — Documentation, checked · screenshot on file
- Applicant Tracking System: Build Pipelines, Move Applicants, and Prep for Placement | Campminder Help Center — Documentation, checked · screenshot on file
- Calm Communications | Campminder Help Center — Documentation, checked · screenshot on file
CampDoc
- Pricing - CampDoc — Pricing page, checked · screenshot on file
- Camp Management Software | Go Paperless, Stay Compliant — Product page, checked · screenshot on file
- Summer Camp Registration Software | CampDoc — Product page, checked · screenshot on file
- Camp Health Records Software for Youth Programs | CampDoc — Product page, checked · screenshot on file
- Best Camp Admin Software for Youth Programs | CampDoc — Product page, checked · screenshot on file
- #1 Camp Nurse Software for Youth Programs | CampDoc — Product page, checked · screenshot on file
- Camp Management Features for Camps & Youth Programs | CampDoc — Product page, checked · screenshot on file
- Integrations and Partners | CampDoc — Product page, checked · screenshot on file
- Team - CampDoc — Company page, checked · screenshot on file
- DocNetwork Help Center — Documentation, checked · screenshot on file