Camp Management Software
Campminder vs UltraCamp
What Campminder and UltraCamp each publish — plans, fees, contract terms, and a shared feature checklist — side by side, every row linked to its source and dated.
Campminder and UltraCamp on the same checklist, priced from their own pages, on the dates shown. unknown means unverified, not missing — and the call is yours.
Side by side
| Fact | Campminder | UltraCamp |
|---|---|---|
| Published price | Custom quote per camp | Contact sales |
| Pricing visibility | Contact sales only | Contact sales only |
| Free trial | Unknown | Unknown |
| Contract | unknown | UltraCamp requires a signed contract during onboarding — "Our Welcome Team will help you with signing your contract, completing the wizard, and arranging payments" — before a program can launch online registration, alongside a 4-to-6-call training process spread over roughly 3-4 weeks. No term length, minimum commitment period, or cancellation policy is published on ultracampmanagement.com or help.ultracamp.com. |
| Headquarters | Boulder, Colorado, United States | Niles, Michigan, United States |
| Founded | unknown | unknown |
Campminder pricing
| Plan | Price | Includes | Checked |
|---|---|---|---|
| Classic | Custom quote [src] Minimum: Pricing is customized per camp based on enrollment and other factors, determined with a Campminder Account Executive; no number is published. | "For smaller camps under 100 campers or teams just starting with camp management software that want reliable core tools without unnecessary complexity." Online Registration and Payments, Forms and documents (parents and staff), email communication, integrated health care, cabin and group assignments, transportation, reporting, online photo albums, camp staffing. | |
| Deluxe | Custom quote [src] Minimum: Pricing is customized per camp based on enrollment and other factors, determined with a Campminder Account Executive; no number is published. | "Built for growing camps ready to deliver a modern parent experience and automate operational workflows, without jumping to enterprise features you don't need yet." All Classic features, plus mobile forms with camera scanning, push notifications, in-app photo streams, scheduled emails, a drag-and-drop email editor, shared draft emails, and 10,000 SMS included. | |
| Professional | Custom quote [src] Minimum: Pricing is customized per camp based on enrollment and other factors, determined with a Campminder Account Executive; no number is published. | "For enterprise camps and sophisticated operations that need advanced scheduling, unlimited communication, analytics, and premium parent features included." Everything in Deluxe, plus free unlimited photo downloads, free facial recognition, free letters and eLetters, staff access to Campanion, advanced staff management, sophisticated reporting and analytics, alumni management, 20,000 SMS included, a dedicated success team, priority feature access, and custom integrations. |
No published setup, onboarding, or payment-processing fees were found for Campminder. None found is not the same as none charged.
UltraCamp pricing
| Plan | Price | Includes | Checked |
|---|---|---|---|
| UltraCamp Platform | contact sales [src] Minimum: The pricing page's "Rainy Day Protection" copy states "an exception of a minimum fee" applies before usage-based charges take over, but no dollar amount for that minimum is published on the rendered page. A three-tier price table (Basic $275/mo, Advanced $475/mo, Enterprise $975/mo, each with an included annual-individuals count and a per-person overage rate — see pricing_summary for the full figures) is present in this page's HTML but hidden at every responsive breakpoint (elementor-hidden-desktop elementor-hidden-tablet elementor-hidden-mobile on its wrapping section) and never rendered to a visitor. It is not recorded as a plan for that reason. | Vendor's own framing on the pricing page: unlimited training, free emergency support, unlimited admin users, and unlimited custom reports, billed on a usage basis above an unstated minimum fee. The page names no tiers and shows no dollar figures; its calls to action are "Talk to Sales," "Schedule a Demo," and "Send Us a Message." |
| Fee | Amount | Checked |
|---|---|---|
| Minimum monthly fee (usage-based billing) | Not published. The pricing page's "Rainy Day Protection" section states: "With an exception of a minimum fee, customers only get charged based on actual use rather than what they were quoted" — no dollar figure appears on the rendered page. [src] | |
| Card/ACH payment processing rate | Not published. UltraCamp states customers can pay by "ACH, Credit, &/or Cash" with "industry standard security protocols" through UltraCamp ParentPay, and that "UltraCamp operates as an ACH Originator," but no percentage or per-transaction rate for card or ACH processing appears on ultracampmanagement.com or help.ultracamp.com. [src] | |
| Returned ACH fee | Amount not published. UltraCamp "can also add a 'Returned ACH Fee' with a penalty amount based on the type of return. You will be charged the ACH Return Fee regardless of the type of return." [src] |
Feature comparison
| Feature | Campminder | UltraCamp |
|---|---|---|
| Online registration | Yes [src] | Yes [src] |
| Camper health records | Yes [src] | Yes [src] |
| Medication management | Yes [src] | Yes [src] |
| Payment plans | Yes [src] | Yes [src] |
| Integrated payment processing | Yes [src] | Yes [src] |
| Customer portal | Yes [src] | Yes [src] |
| Photo sharing | Yes [src] | Yes [src] |
| Cabin assignments | Yes [src] | Yes [src] |
| Activity scheduling | Yes [src] | Yes [src] |
| Transportation management | Yes [src] | Unknown [src] |
| Camp store accounts | Yes [src] | Add-on [src] |
| Reporting and dashboards | Yes [src] | Yes [src] |
Sources
Campminder
- Campminder Pricing | Tailored Solutions for Every Camp — Pricing page, checked · screenshot on file
- Home - Campminder — Product page, checked · screenshot on file
- Campminder | Pioneering Excellence in Camp Management — Company page, checked · screenshot on file
- Registration & Forms | Streamline Your Camp Operations — Product page, checked · screenshot on file
- Comprehensive Health Management with Campminder — Product page, checked · screenshot on file
- Efficient Transportation Management with Campminder — Product page, checked · screenshot on file
- Campanion App | Enhancing Camp Experiences on the Go — Product page, checked · screenshot on file
- Campminder Email & Text Messaging | Camp Communication — Product page, checked · screenshot on file
- Streamlined Staff Application Form with Campminder — Product page, checked · screenshot on file
- Campminder Reporting | Data-Driven Camp Excellence — Product page, checked · screenshot on file
- Campminder Business & Finance | Streamline Camp Operations — Product page, checked · screenshot on file
- Campminder Unified Person Record | The info you need in a single view — Product page, checked · screenshot on file
- Accounts: Set Up Your Camp Store | Campminder Help Center — Documentation, checked · screenshot on file
- The Financial Tab: Manage Family Financials in the Record | Campminder Help Center — Documentation, checked · screenshot on file
- Forms Frenzy | Campminder Help Center — Documentation, checked · screenshot on file
- Medical: The Medical Reporter | Campminder Help Center — Documentation, checked · screenshot on file
- CampInTouch: Login and FAQ | Campminder Help Center — Documentation, checked · screenshot on file
- Applicant Tracking System: Build Pipelines, Move Applicants, and Prep for Placement | Campminder Help Center — Documentation, checked · screenshot on file
- Calm Communications | Campminder Help Center — Documentation, checked · screenshot on file
UltraCamp
- Pricing - UltraCamp — Pricing page, checked · screenshot on file
- Summer Camp Management Software - UltraCamp — Product page, checked · screenshot on file
- Features - UltraCamp — Product page, checked · screenshot on file
- About - UltraCamp — Company page, checked · screenshot on file
- UltraCamp Help Center — Documentation, checked · screenshot on file
- Integrations – UltraCamp — Documentation, checked · screenshot on file
- Tools – UltraCamp — Documentation, checked · screenshot on file
- Session Setup – UltraCamp — Documentation, checked · screenshot on file
- Scheduling Lodging – UltraCamp — Documentation, checked · screenshot on file
- Should I use Activities or Options? – UltraCamp — Documentation, checked · screenshot on file
- Search results for "transportation" – UltraCamp — Documentation, checked · screenshot on file
- Search results for "quickbooks" – UltraCamp — Documentation, checked · screenshot on file
- General – UltraCamp — Documentation, checked · screenshot on file
- FAQ – UltraCamp — Documentation, checked · screenshot on file
- ACH Processing in UltraCamp – UltraCamp — Documentation, checked · screenshot on file
- What to expect for initial setup – UltraCamp — Documentation, checked · screenshot on file
- Health and Medical – UltraCamp — Documentation, checked · screenshot on file
- Extra Services – UltraCamp — Documentation, checked · screenshot on file