Camp Management Software
UltraCamp
Less Busywork. More Camp.
UltraCamp is camp management software for summer camps, day camps, retreat and conference centers, and youth programs, covering online registration (session-based "Activities" for scheduled selections and "Options" for add-on choices, with waitlists), a parent account portal, and two-way parent communication (email, text, and a searchable "Communication Hub"). Health and Medical tools cover allergy information, a nurse's medication logs and medication timings ("Kardex" medical cards), and incident reporting. Billing covers custom payment plans, automatic-withdrawal scheduling, multi-week/sibling and coupon-code discounts, and scholarships or sponsorships tracked on a separate account; payments are collected inside the product (ACH, credit, or cash) through UltraCamp ParentPay, for which UltraCamp itself acts as the ACH Originator. Camp-life tools include lodging/cabin assignment, online-signable waivers, and check-in/out with an authorized-pickup list. Staff Applications add integrated background checks (partnering with TrueHire) and reference forms. Point of Sale (camper store accounts) and Conference & Retreat booking are sold as add-ons, and photo sharing runs through a SmugMug integration.
Pricing
| Plan | Price | Includes | Checked |
|---|---|---|---|
| UltraCamp Platform | contact sales [src] Minimum: The pricing page's "Rainy Day Protection" copy states "an exception of a minimum fee" applies before usage-based charges take over, but no dollar amount for that minimum is published on the rendered page. A three-tier price table (Basic $275/mo, Advanced $475/mo, Enterprise $975/mo, each with an included annual-individuals count and a per-person overage rate — see pricing_summary for the full figures) is present in this page's HTML but hidden at every responsive breakpoint (elementor-hidden-desktop elementor-hidden-tablet elementor-hidden-mobile on its wrapping section) and never rendered to a visitor. It is not recorded as a plan for that reason. | Vendor's own framing on the pricing page: unlimited training, free emergency support, unlimited admin users, and unlimited custom reports, billed on a usage basis above an unstated minimum fee. The page names no tiers and shows no dollar figures; its calls to action are "Talk to Sales," "Schedule a Demo," and "Send Us a Message." |
Features
| Feature | Support | Checked |
|---|---|---|
| Online registration | Yes [src] "With UltraCamp management software, you will be able to create conditional registration options, ask questions, create payment plans, collect signatures, customize required waivers and more," plus family registration in one process, per-session customization, and branded registration pages. A Reports-tab entry, "Waiting Lists," states: "Add the option to sign up for a waitlist when a program is full." | August 25, 2026 |
| Camper health records | Yes [src] The Health and Medical help category lists "How to View Allergy Information," "Navigating UltraCamp's Medical Tools," and "Managing Health Settings." The Features page's Health tab adds "Kardex Printouts: Print custom medical cards for each camper," and the homepage states UltraCamp tracks "camper medications and distribution, incident reporting and everything else your camp nurse requires, all in one place." | August 25, 2026 |
| Medication management | Yes [src] Help-center article titles: "Add, Edit, or Enter Medications," "Dispensing and Administering Medication," "Printing Medication Information." The Features page's Health tab adds "Medication Timings: Use powerful planning tools to identify and distribute meds" and "Nurse Logs: Easy to use logs to record when meds are given and why"; its On-Site tab repeats "Record Medication: Convenient, easy to use logs to record when meds are given & why," and its Reports tab offers "Bulk Medication Distribution" reporting. | August 25, 2026 |
| Digital waivers | Yes [src] On-Site tab: "Online Signable Waivers: Create custom waivers with the ability to collect e-signatures." The registration overview also lists "collect signatures, customize required waivers" among what the software does. No guardian-specific signature language was found. | August 25, 2026 |
| Payment plans | Yes [src] "Custom Payment Plans: You have the ability to design payment plans that work for you. Employ separate plans for different sessions," plus "our system features an automatic withdrawal payment plan, ensuring all payments are made on time." A dedicated "Payment Plans" help article is also listed under the Session Setup category. | August 25, 2026 |
| Discounts and financial aid | Yes [src] "Automated Discounts: Set up discounts to automatically apply when qualifications are met or set up discount codes to auto-apply... Discounts can also be configured to require approval" and "Scholarships & Sponsorships: Let grandparents, church groups, youth organizations and more pay for fees on a separate account, with tracking and reporting capabilities." The Payments tab separately lists "Multi-Week: Automatic discounts for multiple weeks, campers and more!" and "Coupon Codes." The Session Setup help category additionally lists "Multi-week / Sibling Discount Templates," "Adding a Multi-week / Sibling Discount," and "Paid-in-Full Discount Templates." | August 25, 2026 |
| Integrated payment processing | Yes [src] Payments tab: "ACH, Credit, &/or Cash — Accept payments with industry standard security protocols." Payments settle through "UltraCamp ParentPay," and UltraCamp's ACH Processing help article states "UltraCamp operates as an ACH Originator and can facilitate electronic payments and refunds for your customers." A client-side Merchant Account and Gateway are set up during onboarding to enable card processing. | August 25, 2026 |
| Customer portal | Yes [src] Sessions tab: "Account Management — Your parents have one place to manage all of their camp related info." | August 25, 2026 |
| Two-way customer messaging | Yes [src] Operations overview: "Easy-to-use tools for parents to communicate with you and their camper and streamlined functionality for your team to send email, text and phone messages out to camp families." Communication tab adds "Individual or Group Texts: Send out text blasts out to all of your parents" and "Communication Hub: All of your parent-camp emails, parent-camper messages, and camper-parent messages... are viewable, searchable and all in one place!" | August 25, 2026 |
| Photo sharing | Yes [src] Communication tab: "Photo Gallery: Easily add all the photos of camp where parents can access them." A separate SmugMug integration ("Memories Made Simple... sharing photos and memories is seamless and effortless") adds secure session-linked galleries and photo sales. | August 25, 2026 |
| Cabin assignments | Yes [src] "Scheduling Lodging" documents a three-step admin workflow (Lodging Groups, Lodging Units, then Lodging Assignments) that ends with clicking an "Assign to Selected Cabin" button, and notes that "Cabin mate or bunk mate requests are often handled as a Session Custom Question" and reviewable while assigning. The Features page's Staff tab separately covers "Staff Cabin Assignments." | August 25, 2026 |
| Activity scheduling | Yes [src] "Activities are designed to let individuals choose their own schedule from a list of selections... Use Activities when an individual should make one or more selections that correspond to a part of a day," with the example "If an individual must choose a morning class and an afternoon class." A parallel "Options" mechanism handles non-schedule add-on choices. | August 25, 2026 |
| Transportation management | Unknown [src] A help-center search for "transportation" returns exactly one result, the Activities-vs-Options article, whose only mention is "special transportation" as an example of an add-on line item Options can price — not a route, stop, or tracking feature. The Features page's full functionality listing (registration, payments, operations, add-ons) never mentions bus routes, stops, or transportation tracking, but no page states outright that the capability does not exist. | August 25, 2026 |
| Camp store accounts | Add-on [src] The Features page tags this section "Add-On / Point of Sale": "Seamless integration with our Store Deposits function allows you to charge your customers' house accounts directly at the register," plus barcode scanning and "Unspent Money Refunds." Sessions tab: "Camp Store Deposits — Parents can easily add funds that are updated in real-time." help.ultracamp.com's Extra Services category separately documents "Integrated Point-of-Sale" and "Online Store - An Overview." | August 25, 2026 |
| Camper check-in and check-out | Yes [src] Operations overview: "Check-in/out — Check campers in and out quickly, easily and securely. Check the family's authorized pick-up list, add notes, record in/out times, all with just a few clicks." On-Site tab adds "Authorized Pickup: Easily collect information for people approved to pick up a child," and the Experience tab repeats "Authorize Pick-ups." | August 25, 2026 |
| Staff recruiting and onboarding | Yes [src] Staff tab: "Streamline the Staff Application process with online forms, integrated background checks and third-party reference forms... Integrated Background Checks — Now you can add background checks within UltraCamp to your Staff Application process... Run through our partner TrueHire," plus "Automated Reference Forms." The help center's Tools category separately lists "Managing Background Checks," and its homepage promotes a "Veritable Screening - Background Screening 101" webinar — a second, differently named background-check partner reference the two pages do not reconcile. | August 25, 2026 |
| QuickBooks sync | Unknown [src] The dedicated Integrations help category lists only SmugMug articles. A help-center search for "quickbooks" returns zero results. The Features page's Finance tab instead offers "Daxko Compatibility: Easily import your data directly into Daxco for recording and reporting" and a generic "Export to CSV," neither of which is a QuickBooks sync. | August 25, 2026 |
| Reporting and dashboards | Yes [src] Reports tab: "With a robust group of standard reports and a custom report builder, all of your data at your fingertips," plus a "Drag & Drop Custom Report Builder" and "Robust Fiscal Reporting." Named reports include Program Rosters, Kitchen Reports, Canceled Reservations, Waiting Lists, Birthday Reports, Attendance Sheets, Revenue Comparison Graphs, and CSV/Excel export. | August 25, 2026 |
Integrations
Compared with
Sources
Every fact above traces to one of these pages, read on the date shown. The methodology covers what happens when pages disagree and how to send a correction.
- Pricing - UltraCamp — Pricing page, checked · screenshot on file
- Summer Camp Management Software - UltraCamp — Product page, checked · screenshot on file
- Features - UltraCamp — Product page, checked · screenshot on file
- About - UltraCamp — Company page, checked · screenshot on file
- UltraCamp Help Center — Documentation, checked · screenshot on file
- Integrations – UltraCamp — Documentation, checked · screenshot on file
- Tools – UltraCamp — Documentation, checked · screenshot on file
- Session Setup – UltraCamp — Documentation, checked · screenshot on file
- Scheduling Lodging – UltraCamp — Documentation, checked · screenshot on file
- Should I use Activities or Options? – UltraCamp — Documentation, checked · screenshot on file
- Search results for "transportation" – UltraCamp — Documentation, checked · screenshot on file
- Search results for "quickbooks" – UltraCamp — Documentation, checked · screenshot on file
- General – UltraCamp — Documentation, checked · screenshot on file
- FAQ – UltraCamp — Documentation, checked · screenshot on file
- ACH Processing in UltraCamp – UltraCamp — Documentation, checked · screenshot on file
- What to expect for initial setup – UltraCamp — Documentation, checked · screenshot on file
- Health and Medical – UltraCamp — Documentation, checked · screenshot on file
- Extra Services – UltraCamp — Documentation, checked · screenshot on file